Five Star Senior Living is in the hospitality business. You can expect to find warm and comfortable accommodations in each of our unique communities across the country. Moments of surprise and delight abound and add to the quality of life of the seniors and families we’re proud to serve.
Five Star discography | |
---|---|
Studio albums | 8 |
Compilation albums | 3 |
Music videos | 26 |
Singles | 32 |
Discography of Five Star (also styled as 5 Star), a Britishpop/R&B group formed in 1983.
Between 1985 and 1988, Five Star had four top 20 albums and 15 Top 40 singles in the UK, including top 10 hits 'System Addict', 'Can't Wait Another Minute', 'Find the Time', and 'Rain or Shine'. The group have additionally had two studio albums and four singles chart in the US while also scoring chart success across Europe and in New Zealand.
Since the 1980s, Five Star have had very little commercial success with only a few releases hitting the top 100 singles chart in the UK.
- 1Albums
Albums[edit]
Studio albums[edit]
Title | Album details | Peak chart positions | Certifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [1] | GER [2] | NED [3] | NZ [4] | SWE [5] | SWI [6] | US [7] | US R&B [7] | |||||||
Luxury of Life |
| 12 | — | 25 | 24 | — | — | 57 | 14 |
| ||||
Silk & Steel |
| 1 | 51 | 24 | 30 | 28 | 17 | 80 | 22 |
| ||||
Between the Lines |
| 7 | — | 22 | 35 | 16 | 27 | — | — |
| ||||
Rock the World |
| 17 | — | 54 | — | 28 | — | — | 91 |
| ||||
Five Star |
| — | — | — | — | — | — | — | — | |||||
Shine |
| — | — | — | — | — | — | — | — | |||||
Heart and Soul |
| — | — | — | — | — | — | — | — | |||||
Eclipse |
| — | — | — | — | — | — | — | — | |||||
'—' denotes items that did not chart or were not released in that territory. |
Compilation albums[edit]
Title | Album details | Peak chart positions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [1] | ||||||||||||||
Greatest Hits |
| 53 | ||||||||||||
The Greatest Hits |
| — | ||||||||||||
The Remix Anthology The Remixes 1984–1991 |
| — | ||||||||||||
Gold |
| 9 (CD Albums Chart), 11 (Physical Sales Chart) | ||||||||||||
'—' denotes items that did not chart or were not released in that territory. |
Singles[edit]
Year | Title | Peak chart positions | Certifications | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [10] | BEL [11] | GER [12] | IRE [13] | NED [14] | NZ [15] | SWI [16] | US [7] | US Dance [7] | US R&B [7] | |||||
1983 | 'Problematic' | — | — | — | — | — | — | — | — | — | — | (Single release only) | ||
1984 | 'Hide and Seek' | 113 | — | — | — | — | — | — | — | — | — | Luxury of Life | ||
'Crazy' | 144 | — | — | — | — | — | — | — | — | — | ||||
1985 | 'All Fall Down' | 15 | 13 | — | 21 | 6 | 46 | — | 65 | 6 | 16 | |||
'Let Me Be the One' | 18 | 30 | — | 21 | 11 | — | — | 59 | 9 | 2 | ||||
'Love Take Over' | 25 | — | — | — | 34 | — | — | — | — | 9 | ||||
'R.S.V.P.' | 45 | — | — | — | — | — | — | — | — | — | ||||
1986 | 'System Addict' | 3 | 24 | 19 | 8 | — | 25 | 7 | — | — | — |
| ||
'Can't Wait Another Minute' | 7 | — | 29 | 5 | — | 43 | 16 | 41 | 5 | 7 | Silk & Steel | |||
'Find the Time' | 7 | 32 | 42 | 4 | 27 | 32 | 14 | — | — | — | ||||
'Rain or Shine' | 2 | 19 | — | 5 | 18 | 28 | — | — | — | — |
| |||
'If I Say Yes' | 15 | 29 | — | 9 | — | — | — | 67 | 26 | 13 | ||||
1987 | 'Stay Out of My Life' | 9 | — | — | 5 | — | — | — | — | — | — | |||
'The Slightest Touch' | 4 | — | — | 2 | 20 | — | — | — | — | — | ||||
'Are You Man Enough' | — | — | — | — | — | — | — | — | — | 15 | ||||
'Whenever You're Ready' | 11 | 31 | — | 2 | 22 | — | 23 | — | — | 39 | Between the Lines | |||
'Strong as Steel' | 16 | — | — | 9 | 100 | — | — | — | — | — | ||||
'Somewhere Somebody' | 23 | — | — | 18 | 35 | — | — | — | — | — | ||||
1988 | 'Another Weekend' | 18 | — | — | 12 | 24 | — | — | — | — | 23 | Rock the World | ||
'Rock My World' | 28 | — | — | 21 | 86 | — | — | — | — | — | ||||
'Someone's in Love' | — | — | — | — | — | — | — | — | — | 36 | ||||
'There's a Brand New World' | 61 | — | — | — | — | — | — | — | — | — | ||||
'Let Me Be Yours' | 51 | — | — | — | — | — | — | — | — | — | ||||
1989 | 'With Every Heartbeat' | 49 | — | — | — | — | — | — | — | — | — | Greatest Hits | ||
1990 | 'Treat Me Like a Lady' | 54 | — | — | — | — | — | — | — | — | — | Five Star | ||
'Hot Love' | 68 | — | — | — | — | — | — | — | — | — | ||||
1991 | 'Shine' | 88 | — | — | — | — | — | — | — | — | — | Shine | ||
1995 | '(I Love You) For Sentimental Reasons' | 84 | — | — | — | — | — | — | — | — | — | Heart and Soul | ||
'I Give You Give' | 83 | — | — | — | — | — | — | — | — | — | ||||
'Surely' | — | — | — | — | — | — | — | — | — | — | ||||
2001 | 'Funktafied' | — | — | — | — | — | — | — | — | — | 99 | Eclipse | ||
2005 | 'System Addict 2005' | 180 | — | — | — | — | — | — | — | — | — | Non-album single | ||
'—' denotes items that did not chart or were not released in that territory. |
Music videos[edit]
Year | Title | Director |
---|---|---|
1984 | 'Hide & Seek' | Michael Geoghegan |
'Crazy' | ||
1985 | 'All Fall Down' | Christopher Robin Collins |
'Let Me Be the One' | ||
'Love Take Over' | Sebastian Harris | |
'R.S.V.P.' | ||
'System Addict' | ||
1986 | 'Can't Wait Another Minute' | Chris Gabrin |
'Find the Time' | Christopher Robin Collins | |
'Rain Or Shine' | ||
'If I Say Yes' | Brian Ward | |
1987 | 'Stay Out of My Life' | Christopher Robin Collins |
'The Slightest Touch' | Dominic Orlando | |
'Whenever You're Ready' | Christopher Robin Collins | |
'Strong As Steel' | ||
1988 | 'Another Weekend' | Geoff Wonfor |
'Rock My World' | ||
'There's A Brand New World' | ||
'Let Me Be Yours' | ||
1989 | 'With Every Heartbeat' | Geoff Wonfor |
1990 | 'Treat Me Like A Lady' | Brian Grant |
'Hot Love' | Steve Graham | |
1991 | 'Shine' | Dan O'Dowd |
1994 | '(I Love You) For Sentimental Reasons' | Malcolm Jamal Warner |
1995 | 'I Give You Give' | |
2005 | 'System Addict 2005' |
Five Star Luxury Hotels Florida
Videos and DVDs[edit]
Year | Video/DVD |
---|---|
1986 | Luxury of Life |
1987 | Silk and Steel |
1987 | Between the Lines (Live at Wembley – Children Of The Night Tour 1987) |
1989 | Greatest Hits |
2007 | Five Star Performance |
References[edit]
- ^ ab'UK Albums'. officialcharts.com. Retrieved 2016-06-12.
- ^'German Albums'. offiziellecharts.de. Retrieved 2016-06-12.
- ^'Dutch Albums'. dutchcharts.nl. Retrieved 2016-06-12.
- ^'New Zealand Albums'. charts.nz. Retrieved 2016-06-12.
- ^'Swedish Albums'. swedishcharts.com. Retrieved 2016-06-12.
- ^'Swiss Albums'. hitparade.ch. Retrieved 2016-06-12.
- ^ abcde'US Singles'. Billboard. Retrieved 2016-06-11.
- ^ abcd'BPI Certification'. British Phonographic Industry. Archived from the original on June 25, 2014. Retrieved 2016-06-05.
- ^https://www.demonmusicgroup.co.uk/catalogue/releases/five-star-gold-gold-coloured-vinyl/
- ^'UK Singles'. Official Charts Company. Retrieved 2016-06-11.
- ^'Belgian Singles'. ultratop.be. Retrieved 2016-06-11.
- ^'German Singles'. offiziellecharts.de. Retrieved 2016-06-11.
- ^'Irish Singles'. irishcharts.ie. Archived from the original on 2010-02-01. Retrieved 2016-06-11.
- ^'Netherlands Singles'. dutchcharts.nl. Retrieved 2016-06-11.
- ^'New Zealand Singles'. charts.nz. Retrieved 2016-06-11.
- ^'Swiss Singles'. hitparade.ch. Retrieved 2016-06-11.
- ^ ab'UK Certification'. British Phonographic Industry. Archived from the original on June 25, 2014. Retrieved 2016-06-05.