After 32 games and four weeks, the World Cup of Poker 2015 is complete.
Listed below are the rosters for the eight teams participating in the 1996 World Cup of Hockey.
Canada[edit]
Coaches
Position | Name | Birthplace | 1995–96 team |
---|---|---|---|
Head coach | Glen Sather | High River, Alberta | Edmonton Oilers (GM) |
Associate coach | Marc Crawford | Belleville, Ontario | Colorado Avalanche |
Associate coach | Eddie Johnston | Montreal, Quebec | Pittsburgh Penguins |
Associate coach | Andy Murray | Gladstone, Manitoba | Colorado Avalanche (Ass't Coach) |
Players
Position | Name | Birthplace | 1995–96 team |
---|---|---|---|
D | Rob Blake | Simcoe, Ontario | Los Angeles Kings |
F | Rod Brind'Amour | Ottawa, Ontario | Philadelphia Flyers |
G | Martin Brodeur | Montreal, Quebec | New Jersey Devils |
D | Paul Coffey - A | Weston, Ontario | Detroit Red Wings |
D | Sylvain Côté | Quebec City, Quebec | Washington Capitals |
F | Vincent Damphousse | Montreal, Quebec | Montreal Canadiens |
D | Éric Desjardins | Rouyn-Noranda, Quebec | Philadelphia Flyers |
F | Theoren Fleury | Oxbow, Saskatchewan | Calgary Flames |
D | Adam Foote | Toronto, Ontario | Colorado Avalanche |
F | Adam Graves | Tecumseh, Ontario | New York Rangers |
F | Wayne Gretzky – C | Brantford, Ontario | St. Louis Blues |
G | Curtis Joseph | Keswick, Ontario | Edmonton Oilers |
D | Ed Jovanovski | Windsor, Ontario | Florida Panthers |
F | Claude Lemieux | Buckingham, Quebec | Colorado Avalanche |
F | Trevor Linden | Medicine Hat, Alberta | Vancouver Canucks |
F | Eric Lindros – A | London, Ontario | Philadelphia Flyers |
F | Mark Messier – A | Edmonton, Alberta | New York Rangers |
D | Scott Niedermayer | Edmonton, Alberta | New Jersey Devils |
D | Lyle Odelein | Quill Lake, Saskatchewan | Montreal Canadiens |
F | Keith Primeau | Toronto, Ontario | Detroit Red Wings |
G | Bill Ranford | Brandon, Manitoba | Boston Bruins |
F | Joe Sakic | Burnaby, British Columbia | Colorado Avalanche |
F | Brendan Shanahan | Etobicoke, Ontario | Hartford Whalers |
D | Scott Stevens | Kitchener, Ontario | New Jersey Devils |
F | Pat Verbeek | Sarnia, Ontario | New York Rangers |
F | Steve Yzerman – A | Cranbrook, British Columbia | Detroit Red Wings |
Czech Republic[edit]
Players
Position | Name | Birthplace | 1995–96 team |
---|---|---|---|
F | Josef Beránek | Litvínov, Czech Republic | Vancouver Canucks |
F | Radek Bonk | Krnov, Czech Republic | Ottawa Senators |
G | Petr Bříza | Prague, Czech Republic | EV Landshut |
F | Jiří Dopita | Šumperk, Czech Republic | Vsetín HC |
D | Roman Hamrlík | Zlín, Czech Republic | Tampa Bay Lightning |
F | Bobby Holík | Jihlava, Czech Republic | New Jersey Devils |
F | Jaromír Jágr – A | Kladno, Czech Republic | Pittsburgh Penguins |
D | František Kaberle | Kladno, Czech Republic | MoDo Hockey |
D | Drahomír Kadlec | Příbram, Czech Republic | HC Chemopetrol Litvínov |
F | Jiří Kučera | Plzeň, Czech Republic | Luleå HF |
F | Robert Lang – A | Teplice, Czech Republic | Los Angeles Kings |
D | Stanislav Neckář | České Budějovice, Czech Republic | Ottawa Senators |
F | Petr Nedvěd | Liberec, Czech Republic | Pittsburgh Penguins |
F | Pavel Patera | Kladno, Czech Republic | HC Kladno |
F | Martin Procházka | Slaný, Czech Republic | HC Kladno |
F | Robert Reichel – C | Litvínov, Czech Republic | Frankfurt Lions |
F | Martin Ručinský | Most, Czech Republic | Montreal Canadiens |
D | Jiří Šlégr | Jihlava, Czech Republic | Edmonton Oilers |
F | Martin Straka | Plzeň, Czech Republic | Florida Panthers |
D | Michal Sýkora | Pardubice, Czech Republic | San Jose Sharks |
F | Petr Sýkora | Plzeň, Czech Republic | New Jersey Devils |
G | Roman Turek | Strakonice, Czech Republic | Nürnberg Ice Tigers |
D | Jiří Veber | Prague, Czech Republic | Vsetín HC |
F | Otakar Vejvoda | Beroun, Czech Republic | HC Kladno |
D | Jiří Vykoukal | Olomouc, Czech Republic | HC Sparta Praha |
Finland[edit]
Players
Position | Name | Birthplace | 1995–96 team |
---|---|---|---|
F | Raimo Helminen – A | Tampere, Finland | Malmö IF |
F | Sami Kapanen | Vantaa, Finland | Hartford Whalers |
G | Markus Ketterer | Helsinki, Finland | Färjestads BK |
D | Marko Kiprusoff | Turku, Finland | Montreal Canadiens |
F | Saku Koivu – A | Turku, Finland | Montreal Canadiens |
F | Jari Kurri – C | Helsinki, Finland | New York Rangers |
D | Janne Laukkanen | Lahti, Finland | Ottawa Senators |
F | Jere Lehtinen | Espoo, Finland | Dallas Stars |
D | Jyrki Lumme | Tampere, Finland | Vancouver Canucks |
G | Jarmo Myllys | Savonlinna, Finland | Luleå HF |
F | Mika Nieminen | Tampere, Finland | Grasshopper Club Zürich |
D | Janne Niinimaa | Raahe, Finland | Jokerit |
D | Petteri Nummelin | Turku, Finland | Frölunda HC |
D | Teppo Numminen | Tampere, Finland | Winnipeg Jets |
F | Kai Nurminen | Turku, Finland | HV 71 |
F | Janne Ojanen | Tampere, Finland | Tappara |
F | Ville Peltonen | Vantaa, Finland | San Jose Sharks |
F | Juha Riihijärvi | Kemin mlk, Finland | Lukko |
F | Christian Ruuttu | Lappeenranta, Finland | Frölunda HC |
F | Teemu Selanne | Helsinki, Finland | Mighty Ducks of Anaheim |
D | Mika Strömberg | Helsinki, Finland | Jokerit |
G | Kari Takko | Uusikaupunki, Finland | Ässät |
D | Hannu Virta | Turku, Finland | Grasshopper Club Zürich |
F | Juha Ylönen | Helsinki, Finland | Jokerit |
Germany[edit]
Players
Position | Name | Birthplace | 1995–96 team |
---|---|---|---|
F | Jan Benda | Reet, Belgium | HC Slavia Praha |
D | Brad Bergen | Prince Albert, Canada | DEG Metro Stars |
F | Thomas Brandl | Bad Tölz, Germany | Kölner Haie |
F | Benoit Doucet | Montreal, Quebec, Canada | DEG Metro Stars |
F | Peter Draisaitl | Karviná, Czech Republic | Kölner Haie |
D | Erich Goldmann | Dingolfing, Germany | Adler Mannheim |
F | Jochen Hecht | Mannheim, Germany | Adler Mannheim |
F | Dieter Hegen | Kaufbeuren, Germany | DEG Metro Stars |
D | Mike Heidt | Calgary, Alberta, Canada | EV Landshut |
G | Josef Heiss | Garmisch-Partenkirchen | Kölner Haie |
F | Florian Keller | Grafing, Germany | Star Bulls Rosenheim |
D | Torsten Kienass | East Berlin, Germany | DEG Metro Stars |
G | Olaf Kolzig | Johannesburg, South Africa | Washington Capitals |
D | Daniel Kunce | Šumperk, Czech Republic | Adler Kaufbeuren |
D | Mirko Lüdemann | Weißwasser, Germany | Kölner Haie |
F | Andreas Lupzig | Straubing, Germany | Kölner Haie |
F | Mark MacKay | Brandon, Canada | SERC Wild Wings |
G | Klaus Merk | Augsburg, Germany | Berlin Capitals |
D | Jason Meyer | Regina, Canada | Kölner Haie |
D | Daniel Nowak | Brantford, Canada | SERC Wild Wings |
F | Reemt Pyka | Bremerhaven, Germany | Krefeld Pinguine |
F | Jürgen Rumrich | Miesbach, Germany | BSC Preussen |
F | Alexander Serikow | Landshut, Germany | Adler Mannheim |
F | Leo Stefan | Chelyabinsk, Russia | Kölner Haie |
F | Stefan Ustorf | Kaufbeuren, Germany | Washington Capitals |
D | Markus Wieland | Tegernsee, Germany | Star Bulls Rosenheim |
Russia[edit]
Players
Position | # | Name | Birthplace | 1995–96 team |
---|---|---|---|---|
F | 20 | Sergei Berezin | Voskresensk, Russia | Kölner Haie |
F | 96 | Pavel Bure* | Moscow, Russia | Vancouver Canucks |
F | 18 | Valeri Bure | Moscow, Russia | Montreal Canadiens |
F | 91 | Sergei Fedorov | Pskov, Russia | Detroit Red Wings |
D | 2 | Viacheslav Fetisov | Moscow, Russia | Detroit Red Wings |
D | 55 | Sergei Gonchar | Chelyabinsk, Russia | Washington Capitals |
D | 25 | Alexander Karpovtsev | Moscow, Russia | New York Rangers |
D | 11 | Darius Kasparaitis | Elektrėnai, Lithuania | New York Islanders |
G | 35 | Nikolai Khabibulin | Yekaterinburg, Russia | Winnipeg Jets |
F | 51 | Andrei Kovalenko | Balakovo, Russia | Colorado Avalanche / Montreal Canadiens |
F | 27 | Alexei Kovalev | Togliatti, Russia | New York Rangers |
F | 13 | Vyacheslav Kozlov | Voskresensk, Russia | Detroit Red Wings |
F | 8 | Igor Larionov | Voskresensk, Russia | San Jose Sharks / Detroit Red Wings |
D | 38 | Vladimir Malakhov | Yekaterinburg, Russia | Montreal Canadiens |
F | 89 | Alexander Mogilny | Khabarovsk, Russia | Vancouver Canucks |
F | 3 | Sergei Nemchinov | Moscow, Russia | New York Rangers |
F | 33 | Andrei Nikolishin | Vorkuta, Russia | Hartford Whalers |
F | 28 | Alexander Semak | Ufa, Russia | New York Islanders |
G | 31 | Mikhail Shtalenkov | Moscow, Russia | Mighty Ducks of Anaheim |
G | 30 | Andrei Trefilov | Moscow, Russia | Buffalo Sabres |
D | 7 | Oleg Tverdovsky | Donetsk, Ukraine | Winnipeg Jets |
D | 4 | Igor Ulanov | Krasnokamsk, Russia | Tampa Bay Lightning |
F | 19 | Alexei Yashin | Yekaterinburg, Russia | Ottawa Senators |
D | 26 | Dmitri Yushkevich | Cherepovets, Russia | Toronto Maple Leafs |
F | 16 | Valeri Zelepukin | Voskresensk, Russia | New Jersey Devils |
F | 10 | Alexei Zhamnov | Moscow, Russia | Winnipeg Jets |
D | 44 | Alexei Zhitnik | Kiev, Ukraine | Buffalo Sabres |
D | 56 | Sergei Zubov | Moscow, Russia | Pittsburgh Penguins |
- (Injured) during Russia vs USA Exhibition Game
Slovakia[edit]
Players
Position | Name | Birthplace | 1995–96 team |
---|---|---|---|
D | Jerguš Bača | Liptovský Mikuláš, Slovakia | Milwaukee Admirals |
F | Peter Bondra | Lutsk, Ukraine | Washington Capitals |
D | Matej Bukna | Bratislava, Slovakia | HC Košice |
F | Zdeno Cíger | Martin, Slovakia | Edmonton Oilers |
F | Pavol Demitra | Dubnica nad Váhom, Slovakia | Ottawa Senators |
G | Jaromír Dragan | Liptovský Mikuláš, Slovakia | HC Košice |
D | Ivan Droppa | Liptovský Mikuláš, Slovakia | Chicago Blackhawks |
F | Oto Haščák | Martin, Slovakia | ESV Kaufbeuren |
F | Slavomír Ilavský | Liptovský Mikuláš, Slovakia | HC Košice |
D | Stanislav Jasečko | Spišská Nová Ves, Slovakia | HC Košice |
F | Ľubomír Kolník | Nitra, Slovakia | Kiekko-Espoo |
D | Stanislav Medřík | Nitra, Slovakia | AC ZPS Zlín |
G | Roman Mega | Bratislava, Slovakia | HC Slovan Bratislava |
G | Igor Murín | Trenčín, Slovakia | Dukla Trenčín |
F | Žigmund Pálffy | Skalica, Slovakia | New York Islanders |
F | Vlastimil Plavucha | Banská Bystrica, Slovakia | HC Košice |
F | Ľubomír Rybovič | Košice, Slovakia | HC Košice |
D | Ľubomír Sekeráš | Trenčín, Slovakia | HC Oceláři Třinec |
D | Marián Smerčiak | Liptovský Mikuláš, Slovakia | HK Dukla Trenčín |
F | Jozef Stümpel | Nitra, Slovakia | Boston Bruins |
F | Miroslav Šatan | Topoľčany, Slovakia | Edmonton Oilers |
D | Róbert Švehla | Martin, Slovakia | Florida Panthers |
D | Ján Varholík | Košice, Slovakia | HC Košice |
D | Ľubomír Višňovský | Topoľčany, Slovakia | HC Slovan Bratislava |
F | Jozef Voskár | Banská Bystrica, Slovakia | HC Slovan Bratislava |
F | Richard Zedník | Banská Bystrica, Slovakia | Washington Capitals |
Sweden[edit]
Players
Position | Name | Birthplace | 1995–96 team |
---|---|---|---|
G | Tommy Salo | Surahammar, Sweden | New York Islanders |
G | Tommy Söderström | Stockholm, Sweden | New York Islanders |
D | Tommy Albelin | Stockholm, Sweden | Calgary Flames |
G | Johan Hedberg | Leksand, Sweden | Leksands IF |
D | Calle Johansson | Gothenburg, Sweden | Washington Capitals |
D | Roger Johansson | Ljungby, Sweden | Färjestads BK |
D | Leif Rohlin | Västerås, Sweden | Vancouver Canucks |
D | Kenny Jönsson | Ängelholm, Sweden | New York Islanders |
D | Mattias Norström | Stockholm, Sweden | Los Angeles Kings |
D | Nicklas Lidström – A | Västerås, Sweden | Detroit Red Wings |
D | Peter Popovic | Köping, Sweden | Montreal Canadiens |
F | Daniel Alfredsson | Gothenburg, Sweden | Ottawa Senators |
F | Mikael Andersson | Malmö, Sweden | Tampa Bay Lightning |
F | Niklas Andersson | Kungälv, Sweden | New York Islanders |
F | Jonas Bergqvist | Ängelholm, Sweden | Leksands IF |
F | Ulf Dahlén | Östersund, Sweden | San Jose Sharks |
F | Peter Forsberg – A | Örnsköldsvik, Sweden | Colorado Avalanche |
F | Johan Garpenlöv | Stockholm, Sweden | Florida Panthers |
F | Tomas Holmström | Piteå, Sweden | Luleå HF |
F | Andreas Johansson | Hofors, Sweden | New York Islanders |
F | Patrik Juhlin | Huddinge, Sweden | Philadelphia Flyers |
F | Fredrik Nilsson | Västerås, Sweden | Kansas City Blades |
F | Michael Nylander | Huddinge, Sweden | HC Lugano |
F | Markus Näslund | Örnsköldsvik, Sweden | Vancouver Canucks |
F | Mats Sundin – C | Bromma, Sweden | Toronto Maple Leafs |
F | Niklas Sundström | Örnsköldsvik, Sweden | New York Rangers |
F | Mikael Renberg — Selected but withdrew due to injury | Piteå, Sweden | Philadelphia Flyers |
United States[edit]
Women's World Cup Teams
Coaches
Position | Name | Birthplace | 1995–96 team |
---|---|---|---|
Head coach | Ron Wilson | Windsor, Ontario, Canada | Mighty Ducks of Anaheim |
Associate coach | John Cunniff | South Boston, Massachusetts | — |
Associate coach | Paul Holmgren | Saint Paul, Minnesota | Philadelphia Flyers (Director of Pro Scouting) |
Associate coach | Keith Allain | Worcester, Massachusetts | —assistant coach, washington capitals |
Canada World Cup Soccer
Players
Position | Name | Birthplace | 1995–96 team |
---|---|---|---|
F | Tony Amonte | Hingham, Massachusetts | Chicago Blackhawks |
G | Jim Carey | Dorchester, Massachusetts | Washington Capitals |
D | Shawn Chambers | Sterling Heights, Michigan | New Jersey Devils |
D | Chris Chelios | Chicago, Illinois | Chicago Blackhawks |
F | Adam Deadmarsh | Trail, British Columbia, Canada | Colorado Avalanche |
F | Bill Guerin | Wilbraham, Massachusetts | New Jersey Devils |
D | Derian Hatcher | Sterling Heights, Michigan | Dallas Stars |
D | Kevin Hatcher | Detroit, Michigan | Dallas Stars |
G | Guy Hebert | Troy, New York | Mighty Ducks of Anaheim |
D | Phil Housley | Saint Paul, Minnesota | New Jersey Devils |
F | Brett Hull | Belleville, Ontario, Canada | St. Louis Blues |
F | Steve Konowalchuk | Salt Lake City, Utah | Washington Capitals |
F | Pat LaFontaine | St. Louis, Missouri | Buffalo Sabres |
F | John LeClair | St. Albans, Vermont | Philadelphia Flyers |
D | Brian Leetch – C | Corpus Christi, Texas | New York Rangers |
F | Shawn McEachern | Waltham, Massachusetts | Boston Bruins |
F | Mike Modano | Livonia, Michigan | Dallas Stars |
F | Joel Otto – A | Elk River, Minnesota | Philadelphia Flyers |
G | Mike Richter | Abington, Pennsylvania | New York Rangers |
F | Brian Rolston | Flint, Michigan | New Jersey Devils |
D | Mathieu Schneider | New York, New York | Toronto Maple Leafs |
F | Bryan Smolinski | Toledo, Ohio | Pittsburgh Penguins |
D | Gary Suter | Madison, Wisconsin | Chicago Blackhawks |
F | Keith Tkachuk – A | Melrose, Massachusetts | Winnipeg Jets |
F | Doug Weight | Warren, Michigan | Edmonton Oilers |
F | Scott Young | Clinton, Massachusetts | Colorado Avalanche |
All World Cup Teams
References[edit]
Team Canada World Cup Poker 2017
Retrieved from 'https://en.wikipedia.org/w/index.php?title=1996_World_Cup_of_Hockey_rosters&oldid=920424889'